Details
With our newest RLT 9 RDO, we built you a high end carbon gravel bike that you'll want to ride all the time, to any place. With 50c tire clearance, multiple fitments for accessories and cargo, plus slick frame features and a smooth ride, you can pedal it and be happy - anywhere and everywhere.
47cm | 50cm | 53cm | 56cm | 59cm | 62cm | ||
---|---|---|---|---|---|---|---|
A. Reach (mm) | 362 | 366 | 374 | 384 | 398 | 405 | |
B. Stack (mm) | 535 | 556 | 577 | 592 | 613 | 634 | |
C. Standover (mm) | 693 | 731 | 754 | 780 | 804 | 827 | |
D. Effective Top Tube (mm) | 510 | 525 | 545 | 565 | 585 | 605 | |
E. Head Tube Angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° | |
F. Head Tube Length (mm) | 105 | 125 | 145 | 165 | 185 | 205 | |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | |
H. Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 | 580 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 | |
K. Fork Rake/Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
M. Wheelbase (mm) | 1000 | 1007 | 1017 | 1030 | 1045 | 1054 | |
N. Front to Center (mm) | 581 | 589 | 600 | 611 | 626 | 634 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Specs
Frame | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
---|---|
Fork | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
Rims | Stans NoTubes Grail CB7, 700c carbon clincher |
Hubs | Stans NoTubes Neo Ultimate, centerlock |
Spokes | Sapim Laser |
Axles |
Front: 12x100mm thru axle Rear: 12x142mm thru axle |
Tires | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
Bottom Bracket | EASTON PF30 |
Crankset | EASTON EC90 CARBON 47X32T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
Chainrings | 47x32T |
Shifters | SHIMANO GRX800 11SP |
Front Derailleur | SHIMANO ULTEGRA R8000 |
Rear Derailleur | SHIMANO GRX800 GS 11SP SHADOW PLUS |
Cassette/Freewheel | SHIMANO ULTEGRA HG800 11SP 11-34T |
Chain | SHIMANO HG 601 11SP |
Brakes | SHIMANO GRX800 |
Brake Levers | SHIMANO GRX800 |
Handlebars | EASTON EA50 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
Tape/Grips | NINER BAR TAPE |
Stem | NINER RDO STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Avalanche Grey/Slate / 47cm | 008252247150 | 00-825-22-47-15 |
Avalanche Grey/Slate / 50cm | 008252250150 | 00-825-22-50-15 |
Avalanche Grey/Slate / 53cm | 008252253151 | 00-825-22-53-15 |
Avalanche Grey/Slate / 56cm | 008252256152 | 00-825-22-56-15 |
Avalanche Grey/Slate / 59cm | 008252259153 | 00-825-22-59-15 |
Avalanche Grey/Slate / 62cm | 008252262153 | 00-825-22-62-15 |
Blood Red / 47cm | 008252247402 | 00-825-22-47-40 |
Blood Red / 50cm | 008252250402 | 00-825-22-50-40 |
Blood Red / 53cm | 008252253403 | 00-825-22-53-40 |
Blood Red / 56cm | 008252256404 | 00-825-22-56-40 |
Blood Red / 59cm | 008252259405 | 00-825-22-59-40 |
Blood Red / 62cm | 008252262405 | 00-825-22-62-40 |