Details
Our trail-taming RIP 9 RDO is available with 27.5 wheels. All the classic capability of our flagship 140mm travel trail bike, with an added dose of agility and playfulness.

Low Mode
SM | MD | LG | ||
---|---|---|---|---|
A. Reach (mm) | 413 | 433 | 458 | |
B. Stack (mm) | 597 | 607 | 621 | |
C. Standover (mm) | 671 | 700 | 725 | |
D. Effective Top Tube (mm) | 576 | 598 | 627 | |
E. Head Tube Angle | 65° | 65° | 65° | |
F. Head Tube Length (mm) | 110 | 120 | 130 | |
G. Seat Tube Angle | 74.7° | 74.7° | 74.7° | |
H. Seat Tube Length (mm) | 376 | 406 | 446 | |
J. Bottom Bracket Drop (mm) | 20 | 20 | 20 | |
M. Wheelbase (mm) | 1150 | 1175 | 1204 | |
N. Front to Center (mm) | 720 | 744 | 774 | |
O. Chainstay Length (mm) | 429 | 429 | 429 |
High Mode
SM | MD | LG | ||
---|---|---|---|---|
A. Reach (mm) | 420 | 440 | 465 | |
B. Stack (mm) | 593 | 603 | 616 | |
C. Standover (mm) | 677 | 706 | 732 | |
D. Effective Top Tube (mm) | 574 | 596 | 625 | |
E. Head Tube Angle | 66° | 66° | 66° | |
F. Head Tube Length (mm) | 110 | 120 | 130 | |
G. Seat Tube Angle | 75.5° | 75.5° | 75.5° | |
H. Seat Tube Length (mm) | 376 | 406 | 446 | |
J. Bottom Bracket Drop (mm) | 13 | 13 | 13 | |
M. Wheelbase (mm) | 1149 | 1173 | 1204 | |
N. Front to Center (mm) | 720 | 744 | 774 | |
O. Chainstay Length (mm) | 429 | 429 | 429 |
Specs
Frame | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS |
---|---|
Fork | FOX 36 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 150MM, 110X15MM, 37MM OFFSET |
Rear Shock | FOX FLOAT X FACTORY EVOL 2 POSITION W/ ADJUST, KASHIMA COAT |
Rims | DT Swiss XMC 1501 SPLINE, carbon clincher, 30mm internal |
Hubs | DT Swiss 240 Centerlock with Ratchet EXP 36 |
Spokes | DT Competition race straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 REAR: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 |
Bottom Bracket | SRAM DUB BSA THREADED |
Crankset | SRAM X1 EAGLE CARBON DUB 32T CNC RING, 170MM |
Chainrings | 32T |
Shifters | SRAM X01 EAGLE 12SP |
Rear Derailleur | SRAM X01 EAGLE 12SP |
Cassette/Freewheel | SRAM EAGLE XG 1295, 10-50T |
Chain | SRAM X01 EAGLE 12SP |
Brakes | SRAM G2 RSC |
Brake Levers | SRAM G2 RSC |
Handlebars | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O FLANGED SOFT COMPOUND |
Stem | RACE FACE TURBINE R 40MM, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Seatpost | KS LEV SI (S-125MM, M-150MM, L/XL-175MM) |
Saddle | NINER CUSTOM TR WITH CRN-TI RAILS, PRINTED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Carbon / Small | 049572203204 | 04-957-22-03-20 |
Satin Carbon / Medium | 049572204201 | 04-957-22-04-20 |
Satin Carbon / Large | 049572205208 | 04-957-22-05-20 |