Details
Looking for a bike that ratchets up the fun factor but doesn't bite back when there's work to be done? Our playful JET 9 RDO is the ticket. With Niner's [R]evolution geometry and 120mm of suspension travel, you'll float up technical climbs, blast downhills, and fly smoothly over everything else.
High Mode
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach (mm) | 425 | 450 | 475 | 500 | |
B. Stack (mm) | 599 | 613 | 626 | 640 | |
C. Standover (mm) | 688 | 698 | 727 | 778 | |
D. Effective Top Tube (mm) | 574 | 603 | 631 | 660 | |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | |
F. Head Tube Length (mm) | 95 | 110 | 125 | 140 | |
G. Seat Tube Angle | 76° | 76° | 76° | 76° | |
H. Seat Tube Length (mm) | 376 | 406 | 446 | 496 | |
J. Bottom Bracket Drop (mm) | 33 | 33 | 33 | 33 | |
M. Wheelbase (mm) | 1148 | 1179 | 1210 | 1241 | |
N. Front to Center (mm) | 726 | 748 | 775 | 806 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 |
Low Mode
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach (mm) | 419 | 444 | 469 | 494 | |
B. Stack (mm) | 603 | 617 | 631 | 645 | |
C. Standover (mm) | 681 | 705 | 734 | 771 | |
D. Effective Top Tube (mm) | 577 | 605 | 634 | 662 | |
E. Head Tube Angle | 66° | 66° | 66° | 66° | |
F. Head Tube Length (mm) | 95 | 110 | 125 | 140 | |
G. Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | |
H. Seat Tube Length (mm) | 376 | 406 | 446 | 496 | |
J. Bottom Bracket Drop (mm) | 41 | 41 | 41 | 41 | |
M. Wheelbase (mm) | 1149 | 1180 | 1211 | 1242 | |
N. Front to Center (mm) | 726 | 748 | 776 | 807 | |
O. Chainstay Length (mm) | 432 | 432 | 432 | 432 |
Specs
Frame | NINER RDO CARBON FIBER, CVA SUSPENSION, 120MM TRAVEL, ALUMINUM LINKAGE, ENDURO MAX PIVOT BEARINGS, FULL SLEEVE INTERNAL CABLE ROUTING |
---|---|
Fork | FOX 34 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 130MM, 110X15MM, 44MM OFFSET |
Rear Shock | FOX FLOAT X FACTORY EVOL 2 POSITION W/ ADJUST, KASHIMA COAT |
Rims | DT Swiss XMC 1501 SPLINE, carbon clincher, 30mm internal |
Hubs | DT Swiss 240 Centerlock with Ratchet EXP 36 |
Spokes | DT competition race straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 REAR: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.35 |
Bottom Bracket | SRAM DUB BSA THREADED |
Crankset | SRAM X1 EAGLE CARBON DUB 32T CNC RING (S/M/L - 170MM, XL - 175MM) |
Chainrings | 32T |
Shifters | SRAM X01 EAGLE 12SP |
Rear Derailleur | SRAM X01 EAGLE 12SP |
Cassette/Freewheel | SRAM EAGLE XG 1295, 10-52T |
Chain | SRAM X01 EAGLE 12SP |
Brakes | SRAM G2 RSC |
Brake Levers | SRAM G2 RSC |
Handlebars | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O FLANGED SOFT COMPOUND |
Stem | RACE FACE TURBINE R 40MM, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Seatpost | KS LEV SI (XS/S-100MM, M/L/XL-150MM) |
Saddle | NINER CUSTOM TR WITH CRN-TI RAILS, PRINTED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Emerald Green / Small | 046592203702 | 04-659-22-03-70 |
Emerald Green / Medium | 046592204709 | 04-659-22-04-70 |
Emerald Green / Large | 046592205706 | 04-659-22-05-70 |
Emerald Green / X-Large | 046592206703 | 04-659-22-06-70 |
Magnetic Grey / Small | 046592203153 | 04-659-22-03-15 |
Magnetic Grey / Medium | 046592204150 | 04-659-22-04-15 |
Magnetic Grey / Large | 046592205157 | 04-659-22-05-15 |
Magnetic Grey / X-Large | 046592206154 | 04-659-22-06-15 |