Details
Our flagship carbon fiber hardtail: AIR 9 RDO. Niner's purest expression of light, stiff Race Day Optimized carbon fiber rules the racecourse. This efficient yet compliant frame makes the most of carbon's unique properties to give you the best ride, no matter if you're gunning for a podium or cruising local singletrack.
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 393 | 406 | 424 | 441 | 458 | |
B. Stack (mm) | 602 | 607 | 617 | 626 | 635 | |
C. Standover (mm) | 677 | 714 | 737 | 786 | 832 | |
D. Effective Top Tube (mm) | 575 | 590 | 610 | 630 | 650 | |
E. Head Tube Angle | 70° | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 70° | 70° | 70° | 70° | 70° | |
H. Seat Tube Length (mm) | 356 | 394 | 419 | 483 | 533 | |
J. Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 | 58 | |
M. Wheelbase (mm) | 1074 | 1090 | 1110 | 1131 | 1151 | |
N. Front to Center (mm) | 646 | 661 | 682 | 702 | 722 | |
O. Chainstay Length (mm) | 431 | 431 | 431 | 431 | 431 |
Specs
Frame | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE |
---|---|
Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Rims | DT Swiss XR 1700 SPLINE, aluminum clincher, 25mm internal |
Hubs | DT Swiss 350 Centerlock with Ratchet System 36 SL |
Spokes | DT Competition straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 REAR: SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Bottom Bracket | RACEFACE PF30 |
Crankset | RACEFACE NEXT R CARBON 12SP, 32T (XS/S - 170MM, M/L/XL - 175MM) |
Chainrings | 32T |
Shifters | SHIMANO XT M8100 12SP I-SPEC EV |
Rear Derailleur | SHIMANO XT M8100 SGS 12SP |
Cassette/Freewheel | SHIMANO XT M8100 12SP, 10-51T |
Chain | SHIMANO XT M8100 W/ QUICKLINK |
Brakes | SHIMANO XT M8100, METAL PAD W/ FIN |
Brake Levers | SHIMANO XT M8100 |
Handlebars | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Tape/Grips | NINER GRRRIPS L/O SOFT COMPOUND |
Stem | NINER RDO STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Sand/Orange / X-Small | 037492202650 | 03-749-22-02-65 |
Sand/Orange / Small | 037492203657 | 03-749-22-03-65 |
Sand/Orange / Medium | 037492204654 | 03-749-22-04-65 |
Sand/Orange / Large | 037492205651 | 03-749-22-05-65 |
Sand/Orange / X-Large | 037492206658 | 03-749-22-06-65 |
Satin Carbon/Silver / X-Small | 037492202209 | 03-749-22-02-20 |
Satin Carbon/Silver / Small | 037492203206 | 03-749-22-03-20 |
Satin Carbon/Silver / Medium | 037492204203 | 03-749-22-04-20 |
Satin Carbon/Silver / Large | 037492205200 | 03-749-22-05-20 |
Satin Carbon/Silver / X-Large | 037492206207 | 03-749-22-06-20 |