Details
PURE SPEED MACHINE.
With the Sniper XC we have created a pure full-suspension XC bike with a true INTENSE spirit. Featuring a super lightweight full carbon frame (4lbs 5oz size Medium), rolling on 29" wheels, with progressive XC geometry. The Sniper XC is all about off-road speed…both up and down. It is fast and fiery, a truly innovative XC bike…
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
WHEELBASE | 1127mm / 44.4” | 1152mm / 45.37” | 1179mm / 46.4” | 1206mm / 47.5” |
TOPTUBE LENGTH | 584mm / 23.0” | 609mm / 24.0” | 635mm / 25” | 660mm / 26” |
CHAINSTAY LENGTH | 439mm / 17.3” | 439mm / 17.3” | 439mm / 17.3” | 439mm / 17.3” |
HEADTUBE LENGTH | 90mm / 3.54” | 95mm / 3.7” | 105mm / 4.13” | 115mm / 4.5” |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
REACH | 421mm / 16.6” | 444.5mm / 17.5” | 468mm / 18.4” | 490mm / 19.3” |
STACK | 570mm / 22.45” | 575mm / 22.6” | 584mm / 23” | 593mm / 23.4” |
BB HEIGHT | 330mm / 13.0” | 330mm / 13.0” | 330mm / 13.0” | 330mm / 13.0” |
BB DROP | 38mm / 1.50” | 38mm / 1.50” | 38mm / 1.50” | 38mm / 1.50” |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH | 406mm / 16” | 437mm / 17.2” | 488mm / 19.2” | 538mm / 21.2” |
STANDOVER HEIGHT | 769mm / 30.3” | 771mm / 30.4” | 776mm / 30.5” | 781mm / 30.75” |
FORK AXLE TO CROWN | 503.7mm / 19.8" | 503.7mm / 19.8" | 503.7mm / 19.8" | 503.7mm / 19.8" |
FORK OFFSET | 44mm / 1.73" | 44mm / 1.73" | 44mm / 1.73" | 44mm / 1.73" |
FRONT CENTER | 689mm / 27.1" | 715mm / 28.1" | 742mm / 29.2" | 768mm / 30.2" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'0” - 5’6” | 154 - 166cm |
Medium | 5’4” - 5’10” | 164 - 177cm |
Large | 5’8” - 6’2” | 175 - 187cm |
X-Large | 6’0” - 6’6” | 185 - 197cm |
Specs
Frame | Sniper 29” XC Monocoque Carbon Frame. Optimized Layup Carbon fiber. Carbon top link, Titanium hardware, Internal shift, dropper post and brake routing. ISCG05 mounts, Flak guard armor. |
---|---|
Rear Shock | Fox Factory Float DPS / 165MM x 40MM |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
White / Small | 810058933836 | 22XCP9FRMFS-WHT-FJM-NA |
White / Medium | 810058933829 | 22XCP9FRMFM-WHT-FJM-NA |
White / Large | 810058933812 | 22XCP9FRMFL-WHT-FJM-NA |
White / X-Large | 810058933843 | 22XCP9FRMFX-WHT-FJM-NA |