Details
CONFIDENCE THROUGH ANY TERRAIN.
The core of our 951 Series calls upon our +25 years of knowledge and experience in designing new and ground-breaking products. Our continued world class development means that we create mountain bikes with confidence-inspiring handling and smooth riding characteristics all in an affordable package. Our high-quality foundational build kits give great functionality, and most importantly, great reliability for riders of all levels.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
WHEELBASE | 1170mm46" | 1200mm 47.2" | 1229mm 48.4" | 1267mm 50" |
TOPTUBE LENGTH | 578mm22.7" | 608mm 23.9" | 636mm 25" | 6673mm 26.5" |
CHAINSTAY LENGTH | 440mm 17.3" | 440mm 17.3" | 440mm 17.3" | 440mm 17.3" |
HEADTUBE LENGTH | 90mm 3.54" | 90mm 3.54" | 100mm 3.94" | 120mm 4.7" |
HEADTUBE ANGLE | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
REACH | 411mm 16.2" | 442mm 17.4" | 467mm 18.4" | 497mm 19.6" |
STACK | 612mm 24" | 612mm 24" | 622mm 24.5" | 640mm 25.2" |
BB HEIGHT | 346mm 13.6" | 346mm 13.6" | 346mm 13.6" | 346mm 13.6" |
BB DROP | 29mm 1.1" | 29mm 1.1" | 29mm 1.1" | 29mm 1.1" |
SEATTUBE ANGLE (EFFECTIVE) | 75 ° | 75 ° | 75 ° | 75 ° |
SEATTUBE (ACTUAL) | 70° | 70° | 70° | 70° |
SEATTUBE LENGTH | 408mm 16" | 431mm 17" | 451mm 17.8" | 476mm 18.7" |
STANDOVER HEIGHT | 815mm 32" | 815mm 32" | 819mm 32.2" | 828mm 32.5" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'0” - 5’6” | 154 - 166cm |
Medium | 5’4” - 5’10” | 164 - 177cm |
Large | 5’8” - 6’2” | 175 - 187cm |
X-Large | 6’0” - 6’6” | 185 - 197cm |
Specs
Frame | INTENSE 951 TRAIL 29” 140mm Travel |
---|---|
Fork | FOX Rhythm 36 Float. 150 mm Travel. Grip Damper - Sweep Adj |
Rear Shock | FOX Performance Float DPX2. 3-position (Open, Trail, Lock-out) |
Wheels | 29” WTB ST i30 Aluminum (30mm internal width) w/INTENSE alloy hubs |
Hubs | INTENSE Alloy |
Spokes | DT |
Tires | KENDA Regolith 29" x 2.40" |
Bottom Bracket | SRAM DUB |
Crankset | SRAM NX Eagle 32t |
Shifters | SRAM NX Eagle 12sp |
Rear Derailleur | SRAM NX Eagle 12sp |
Cassette/Freewheel | SRAM PG 1230 Eagle 12sp 11-50t |
Chain | SRAM NX Eagle 12sp |
Brakes | TRP Slate T4 Calipers and Levers, Front and Rear |
Rotors | TRP 180mm. Front and Rear |
Handlebars | INTENSE Recon |
Tape/Grips | INTENSE Lock-on |
Stem | INTENSE Recon |
Headset | TANGE SEIKI ZS44-EC49/40 |
Seatpost | INTENSE Recon Dropper |
Saddle | FIZIK Terra Alpaca X5, Alloy Rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey / Small | 810058933997 | 22PCP9SPTS-GRY-FJM-NA |
Grey / Medium | 810058933980 | 22PCP9SPTM-GRY-FJM-NA |
Grey / Large | 810058933973 | 22PCP9SPTL-GRY-FJM-NA |
Grey / X-Large | 810058934000 | 22PCP9SPTX-GRY-FJM-NA |