Skip to main content

Five Ten Freerider Men

Five Ten Freerider Men
  • Color: Black/Carbon/Pulse Lime
  • Color: Red/Mesa/Core Black
  • Color: Core Black/Cloud White/Cloud White
  • Color: Hazy Yellow/Wild Moss/Core Black
  • Color: Red/Wild Teal/Core Black
  • Color: Grey Five/Core Black/Grey Four
$100.00
Please select options Unavailable

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Black/Carbon/Pulse Lime / 6 195734385346 GW5443-6 FIV53541816
Black/Carbon/Pulse Lime / 6.5 195734385308 GW5443-6- FIV549046975
Grey Five/Core Black/Grey Four / 6 194814210332 FW2836-6 FIV545991916
Black/Carbon/Pulse Lime / 7 195734385414 GW5443-7 FIV533211127
Grey Five/Core Black/Grey Four / 10.5 194814210349 FW2836-10- FIV562984955
Black/Carbon/Pulse Lime / 7.5 195734385339 GW5443-7- FIV541252195
Grey Five/Core Black/Grey Four / 11 194814214040 FW2836-11 FIV578377061
Black/Carbon/Pulse Lime / 8 195734385407 GW5443-8 FIV53604778
Grey Five/Core Black/Grey Four / 11.5 194814210400 FW2836-11- FIV566128085
Black/Carbon/Pulse Lime / 8.5 195734385438 GW5443-8- FIV547295735
Grey Five/Core Black/Grey Four / 12 194814210424 FW2836-12 FIV57354852
Black/Carbon/Pulse Lime / 9 195734389047 GW5443-9 FIV538999169
Grey Five/Core Black/Grey Four / 12.5 194814210431 FW2836-12- FIV564751615
Black/Carbon/Pulse Lime / 9.5 195734385421 GW5443-9- FIV541598195
Grey Five/Core Black/Grey Four / 13 194814210417 FW2836-13 FIV554944303
Black/Carbon/Pulse Lime / 10 195734385353 GW5443-10 FIV541905510
Grey Five/Core Black/Grey Four / 14 194814214071 FW2836-14 FIV555395384
Black/Carbon/Pulse Lime / 10.5 195734389078 GW5443-10- FIV55139915
Grey Five/Core Black/Grey Four / 6.5 194814210394 FW2836-6- FIV556377425
Black/Carbon/Pulse Lime / 11 195734385384 GW5443-11 FIV547352831
Grey Five/Core Black/Grey Four / 7 194814214064 FW2836-7 FIV543009667
Black/Carbon/Pulse Lime / 11.5 195734385377 GW5443-11- FIV555722415
Grey Five/Core Black/Grey Four / 7.5 194814210387 FW2836-7- FIV557108265
Black/Carbon/Pulse Lime / 12 195734385391 GW5443-12 FIV54211962
Grey Five/Core Black/Grey Four / 8 194814214057 FW2836-8 FIV544464328
Black/Carbon/Pulse Lime / 12.5 195734385315 GW5443-12- FIV557278355
Grey Five/Core Black/Grey Four / 8.5 194814210363 FW2836-8- FIV556929655
Black/Carbon/Pulse Lime / 13 195734385360 GW5443-13 FIV542498253
Grey Five/Core Black/Grey Four / 9 194814214088 FW2836-9 FIV543534169
Black/Carbon/Pulse Lime / 14 195734389054 GW5443-14 FIV549785754
Grey Five/Core Black/Grey Four / 9.5 194814210356 FW2836-9- FIV553717275
Core Black/Cloud White/Cloud White / 6 194814214170 FW2835-6 FIV589717666
Grey Five/Core Black/Grey Four / 10 194814210370 FW2836-10 FIV573228420
Core Black/Cloud White/Cloud White / 6.5 194814214194 FW2835-6- FIV596728025
Red/Mesa/Core Black / 6 194814206540 FW2839-6 FIV459739836
Core Black/Cloud White/Cloud White / 7 194814214262 FW2835-7 FIV584896837
Red/Mesa/Core Black / 10.5 194814206441 FW2839-10- FIV477216425
Core Black/Cloud White/Cloud White / 7.5 194814214224 FW2835-7- FIV596345345
Red/Mesa/Core Black / 11 194814206502 FW2839-11 FIV466747831
Core Black/Cloud White/Cloud White / 8 194814214200 FW2835-8 FIV586340298
Red/Mesa/Core Black / 11.5 194814206526 FW2839-11- FIV477047035
Core Black/Cloud White/Cloud White / 8.5 194814214217 FW2835-8- FIV592431455
Red/Mesa/Core Black / 12 194814206410 FW2839-12 FIV465953502
Core Black/Cloud White/Cloud White / 9 194814214118 FW2835-9 FIV58879059
Red/Mesa/Core Black / 13 194814206397 FW2839-13 FIV465578133
Core Black/Cloud White/Cloud White / 9.5 194814214248 FW2835-9- FIV595565195
Red/Mesa/Core Black / 6.5 194814206557 FW2839-6- FIV462154505
Core Black/Cloud White/Cloud White / 10 194814214187 FW2835-10 FIV595033760
Red/Mesa/Core Black / 7 194814206472 FW2839-7 FIV458560427
Core Black/Cloud White/Cloud White / 10.5 194814214149 FW2835-10- FIV606406095
Red/Mesa/Core Black / 7.5 194814206519 FW2839-7- FIV469228175
Core Black/Cloud White/Cloud White / 11 194814214163 FW2835-11 FIV597485191
Red/Mesa/Core Black / 8 194814206533 FW2839-8 FIV459627788
Core Black/Cloud White/Cloud White / 11.5 194814214156 FW2835-11- FIV605841765
Red/Mesa/Core Black / 8.5 194814206427 FW2839-8- FIV466720445
Core Black/Cloud White/Cloud White / 12 194814214125 FW2835-12 FIV591258512
Red/Mesa/Core Black / 9 194814206403 FW2839-9 FIV451929549
Core Black/Cloud White/Cloud White / 12.5 194814214101 FW2835-12- FIV603391655
Red/Mesa/Core Black / 9.5 194814206465 FW2839-9- FIV465488995
Core Black/Cloud White/Cloud White / 13 194814214255 FW2835-13 FIV599144493
Red/Mesa/Core Black / 10 194814206434 FW2839-10 FIV468967280
Core Black/Cloud White/Cloud White / 14 194814214231 FW2835-14 FIV593397824
Hazy Yellow/Wild Moss/Core Black / 6 194814191143 FW2841-6
Hazy Yellow/Wild Moss/Core Black / 6.5 194814194861 FW2841-6-
Hazy Yellow/Wild Moss/Core Black / 7 194814194878 FW2841-7
Hazy Yellow/Wild Moss/Core Black / 7.5 194814191129 FW2841-7-
Hazy Yellow/Wild Moss/Core Black / 8 194814194847 FW2841-8
Hazy Yellow/Wild Moss/Core Black / 8.5 194814191167 FW2841-8-
Hazy Yellow/Wild Moss/Core Black / 9 194814191198 FW2841-9
Hazy Yellow/Wild Moss/Core Black / 9.5 194814191112 FW2841-9-
Hazy Yellow/Wild Moss/Core Black / 10 194814191181 FW2841-10
Hazy Yellow/Wild Moss/Core Black / 10.5 194814191211 FW2841-10-
Hazy Yellow/Wild Moss/Core Black / 11 194814191174 FW2841-11
Hazy Yellow/Wild Moss/Core Black / 11.5 194814194854 FW2841-11-
Hazy Yellow/Wild Moss/Core Black / 12 194814191150 FW2841-12
Hazy Yellow/Wild Moss/Core Black / 12.5 194814191204 FW2841-12-
Hazy Yellow/Wild Moss/Core Black / 13 194814191228 FW2841-13
Hazy Yellow/Wild Moss/Core Black / 14 194814191235 FW2841-14
Red/Wild Teal/Core Black / 6
Red/Wild Teal/Core Black / 6.5
Red/Wild Teal/Core Black / 7 194814210318 FW2837-7
Red/Wild Teal/Core Black / 7.5
Red/Wild Teal/Core Black / 8 194814210288 FW2837-8
Red/Wild Teal/Core Black / 8.5
Red/Wild Teal/Core Black / 9
Red/Wild Teal/Core Black / 9.5
Red/Wild Teal/Core Black / 10 194814210301 FW2837-10
Red/Wild Teal/Core Black / 10.5 194814206595 FW2837-10-
Red/Wild Teal/Core Black / 11 194814206588 FW2837-11
Red/Wild Teal/Core Black / 11.5
Red/Wild Teal/Core Black / 12 194814210226 FW2837-12
Red/Wild Teal/Core Black / 12.5
Red/Wild Teal/Core Black / 13 194814210240 FW2837-13
Red/Wild Teal/Core Black / 14

Reviews