Details
Fast, just got faster.
A pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine.
Where it thrives
In competition, the open road, up and down hills
What it's built for
Speed, agility, handling
Highlights
- Lightweight low-drag BallisTec carbon frameset
- Integrated Cannondale App connectivity / Shimano Ultegra group
- HollowGram 35 carbon wheelset / SAVE SystemBar
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.6 | 55.8 | 57.9 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 59.4 | 61.1 |
Top Tube Actual (cm) | NA | NA | NA | NA | NA | NA | NA | NA |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73.0° | 73.0° | 73.0° | 73.0° |
Seat Tube Angle Effective | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.5° | 72.1° |
Standover (cm) | 69.8 | 72.6 | 75.6 | 78.8 | 80.8 | 83.1 | 85.0 | 87.0 |
Head Tube Length (cm) | 9.9 | 11.4 | 13 | 15.3 | 16.4 | 18.8 | 20.9 | 23 |
Wheelbase (cm) | 97.9 | 98.5 | 99.4 | 100.8 | 99.2 | 100.5 | 101.6 | 102.8 |
Front Center (cm) | 58.2 | 58.8 | 59.7 | 64.1 | 59.5 | 60.7 | 61.8 | 63 |
Chain Stay Length (cm) | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.4 | 51.9 | 53.4 | 55.4 | 57.4 | 59.4 | 61.4 | 63.4 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 39 | 39.5 | 40 | 40.6 |
Specs
Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
---|---|
Fork | SuperSix EVO Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1/8" to 1-3/8” steerer and 45mm offset (56-62cm) |
Rims | HollowGram 35, Carbon, 24h front, 28h rear, 35mm deep, 19mm inner width, tubeless ready |
Hubs |
Front: Formula, 12x100mm Rear: Formula, 12x142mm |
Spokes | HollowGram, 2.0/1.8/2.0, straight-pull |
Tires | Vittoria Rubino Pro Bright Black, 700x25c, reflective strip |
Bottom Bracket | Cannondale Alloy PressFit30 |
Crankset | Cannondale 1, BB30a, 52/36 |
Shifters | Shimano Ultegra, 11-speed |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano 105, 11-32, 11-speed |
Chain | Shimano HG601, 11-speed |
Handlebars | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/ cable cover, -6° |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54cm), 1-1/8" - 1-3/8" (56-62cm) |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm |
Pedals | Sold Separately |
Saddle | Fizik Aliante Delta, S-alloy rails |
Extras | Cannondale Wheel Sensor |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / 56cm / 700c | 884603836484 | C11651M2056 | 700244579516 |