Details
The Rubino V features an improved tread pattern and construction to help increase speed, grip, and durability while retaining the classic all-around DNA the Rubino is known for.
- Modernized tread increases speed, grip, and durability by utilizing a smooth center, which transitions smoothly into updated chevron clusters, while retaining the familiar grid texture at the limit
- Graphene + Silica compound is engineered for long mileage, puncture resistance, high grip and speed for everyday use
- 100 TPI nylon casing ensures durability, longevity and reliability
- Anti-puncture belt and bead shield guarantee extra protection where needed the most
- Bead Shield reinforcing guard for extra bead protection against sharp edges
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 26 | 08022530032421 | 11A00599 | RUB285598100 |
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 28 | 08022530032452 | 11A00600 | RUB287476940 |
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 30 | 08022530032490 | 11A00602 | RUB28579090 |
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 32 | 08022530032537 | 11A00604 | RUB286857370 |
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 34 | 08022530032575 | 11A00606 | RUB286949740 |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 26 | 08022530032223 | 11A00589 | RUB275722780 |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 28 | 08022530032247 | 11A00590 | RUB277392180 |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 30 | 08022530032285 | 11A00592 | RUB2768760 |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 32 | 08022530037020 | 11A00594 | RUB275661120 |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 34 | 08022530032360 | 11A00596 | RUB274743650 |
| Folding / 100 TPI / Black/Tan / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 28 | 08022530032476 | 11A00601 | RUB28735830 |
| Folding / 100 TPI / Black/Tan / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 30 | 08022530032513 | 11A00603 | RUB285053030 |
| Folding / 100 TPI / Black/Tan / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 32 | 08022530032551 | 11A00605 | RUB283701160 |
| Folding / 100 TPI / Black/Tan / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 34 | 08022530032599 | 11A00607 | RUB28481770 |
| Folding / 100 TPI / Black/Tan / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 28 | 08022530032261 | 11A00591 | RUB27329480 |
| Folding / 100 TPI / Black/Tan / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 30 | 08022530032308 | 11A00593 | RUB271532340 |
| Folding / 100 TPI / Black/Tan / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 32 | 08022530032346 | 11A00595 | RUB275758810 |
| Folding / 100 TPI / Black/Tan / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 34 | 08022530037006 | 11A00597 | RUB277204210 |
