Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC435799356 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC56707325N |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC552253215 |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC491079936 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC473778805 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC471702291 |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC376223355 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC546485677 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC458130656 |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC466390086 |
| Recon Gold Coil (2012-2015) | 710845684302 | 00.4315.032.030 | ROC482347866 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC461428365 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC469722752 |
| Recon Silver RL B1+ (Boost) (2017 – 2021) | 710845798429 | 00.4315.032.628 | ROC47606632T |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC50536044T |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47187468T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50704703T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72479402S |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC75301038S |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC482889052 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC605171373 |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC621209806 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | |
| Bluto A1 | 710845754494 | 00.4315.032.490 | ROC342596451 |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | ROC306091911 |
| Sektor RL Solo Air (2012-2015) | 710845684340 | 00.4315.032.070 | |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | ROC51736152T |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC483411721 |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC557660466 |
| BoXXer R2C2 (2012-2014) | 710845684432 | 00.4315.032.160 | ROC452565834 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC535978001 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC35621751 |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC549683455 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC525701205 |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC494076194 |
