Details
The RLT 9 Steel is for the purist, the rider who's after the classic aesthetics of smooth, supple Reynolds 853 steel. With plenty of mounts for bags and gear, whether it's on pavement or gravel road, this bike craves long adventures.

47cm | 50cm | 53cm | 56cm | 59cm | 62cm | ||
---|---|---|---|---|---|---|---|
A. Reach (mm) | 365 | 367 | 375 | 384 | 398 | 406 | |
B. Stack (mm) | 543 | 558 | 579 | 597 | 615 | 636 | |
C. Standover (mm) | 735 | 757 | 781 | 809 | 835 | 860 | |
D. Effective Top Tube (mm) | 510 | 525 | 545 | 565 | 585 | 605 | |
E. Head Tube Angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° | |
F. Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 | 205 | |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | |
H. Seat Tube Length (mm) | 470 | 500 | 530 | 560 | 590 | 620 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 | |
K. Fork Rake/Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
M. Wheelbase (mm) | 1008 | 1015 | 1025 | 1038 | 1053 | 1062 | |
N. Front to Center (mm) | 583 | 589 | 600 | 611 | 626 | 635 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Specs
Frame | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
---|---|
Fork | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
Rims | Stans NoTubes Grail CB7, 700c carbon clincher |
Hubs | Stans NoTubes Neo Ultimate, centerlock |
Spokes | Sapim Laser |
Axles |
Front: 12x100mm thru axle Rear: 12x142mm thru axle |
Tires | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
Bottom Bracket | SRAM DUB PF30 |
Crankset | SRAM FORCE 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
Chainrings | 38T |
Shifters | SRAM FORCE1 XPLR ETAP AXS |
Rear Derailleur | SRAM FORCE 1 XPLR ETAP AXS |
Cassette/Freewheel | SRAM XG 1271 12SP 10-44T |
Chain | SRAM FORCE 12SP |
Brakes | SRAM FORCE HRD FM |
Brake Levers | SRAM FORCE 1 ETAP AXS |
Handlebars | EASTON EC70 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
Tape/Grips | NINER BAR TAPE |
Stem | NINER RDO STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Bronze / 47cm | 001062247204 | 00-106-22-47-20 |
Black/Bronze / 50cm | 001062250204 | 00-106-22-50-20 |
Black/Bronze / 53cm | 001062253205 | 00-106-22-53-20 |
Black/Bronze / 56cm | 001062256206 | 00-106-22-56-20 |
Black/Bronze / 59cm | 001062259207 | 00-106-22-59-20 |
Black/Bronze / 62cm | 001062262207 | 00-106-22-62-20 |