Details
Our flagship carbon fiber hardtail: AIR 9 RDO. Niner's purest expression of light, stiff Race Day Optimized carbon fiber rules the racecourse. This efficient yet compliant frame makes the most of carbon's unique properties to give you the best ride, no matter if you're gunning for a podium or cruising local singletrack.

XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 393 | 406 | 424 | 441 | 458 | |
B. Stack (mm) | 602 | 607 | 617 | 626 | 635 | |
C. Standover (mm) | 677 | 714 | 737 | 786 | 832 | |
D. Effective Top Tube (mm) | 575 | 590 | 610 | 630 | 650 | |
E. Head Tube Angle | 70° | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 70° | 70° | 70° | 70° | 70° | |
H. Seat Tube Length (mm) | 356 | 394 | 419 | 483 | 533 | |
J. Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 | 58 | |
M. Wheelbase (mm) | 1074 | 1090 | 1110 | 1131 | 1151 | |
N. Front to Center (mm) | 646 | 661 | 682 | 702 | 722 | |
O. Chainstay Length (mm) | 431 | 431 | 431 | 431 | 431 |
Specs
Frame | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE |
---|---|
Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Rims | DT Swiss XRC 1501 SPLINE ONE, carbon clincher, 30mm internal |
Hubs | DT Swiss 240 Centerlock with Ratchet EXP 36 |
Spokes | DT competition race straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 REAR: SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Bottom Bracket | SRAM DUB PF30 |
Crankset | SRAM X1 EAGLE CARBON DUB, 32T (XS/S - 170MM, M/L/XL - 175MM) |
Chainrings | 32T |
Shifters | SRAM X01 EAGLE 12SP |
Rear Derailleur | SRAM X01 EAGLE 12SP |
Cassette/Freewheel | SRAM EAGLE XG 1295, 10-52T |
Chain | SRAM X01 EAGLE 12SP |
Brakes | SRAM G2 RSC |
Brake Levers | SRAM G2 RSC |
Handlebars | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Tape/Grips | NINER GRRRIPS L/O SOFT COMPOUND |
Stem | NINER RDO STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Sand/Orange / X-Small | 037592202659 | 03-759-22-02-65 |
Sand/Orange / Small | 037592203656 | 03-759-22-03-65 |
Sand/Orange / Medium | 037592204653 | 03-759-22-04-65 |
Sand/Orange / Large | 037592205650 | 03-759-22-05-65 |
Sand/Orange / X-Large | 037592206657 | 03-759-22-06-65 |
Satin Carbon/Silver / X-Small | 037592202208 | 03-759-22-02-20 |
Satin Carbon/Silver / Small | 037592203205 | 03-759-22-03-20 |
Satin Carbon/Silver / Medium | 037592204202 | 03-759-22-04-20 |
Satin Carbon/Silver / Large | 037592205209 | 03-759-22-05-20 |
Satin Carbon/Silver / X-Large | 037592206206 | 03-759-22-06-20 |