Skip to main content

Lake MX332 Women's

Lake MX332 Women's
  • Color: Black/Silver Clarino
  • Color: Black/Silver
$449.99
Color:
Size: Select size
Please select options Unavailable
Give us a call for availability!

Details

The MX242 is a culmination of all of our experience, advanced materials, and shoe making techniques to make a shoe that offers the best fitting solution for hard to fit foot types. Made with a heat moldable heel counter and an uniquely designed upper that has enough adjustability to accommodate feet with any instep height or foot volume without sacrificing comfort.

MX Competition Last – Featuring a larger toe box & tighter heel than the Comfort last and with slightly more overall volume than the Sport last. Exceptionally secure for hard riding/racing with enough room in the toe box to prevent binding when running up inclines or negotiating a hike-a-bike section. Designed for performance riding & racing.

Lake Competition 100% Carbon Fiber Sole with Mountain Competition real rubber sole with extended protection and ground stability.

Helcor Abrasion resistant leather, Ecco Fullgrain leather and Nufoam lining with Carbon fiber support panels which help to maintain a secure fit while adding foot stability. The Helcor Abrasion resistant leather is specifically designed to be extremely durable against rubbing, scrapes and scuffing. The upper is segmented into 6 independent zones for the most flexible fit to accommodate narrow or wide feet as well as high instep and low instep feet. The moldable heel counter doubles the heel hold for a secure fit.

BOA Fit System Side mounted Li2 Push/Pull dial with releasable guides.

Specs

Intended Use Mountain

* Subject to change without notice.

Part Numbers

Option UPC MPN
Black/Silver / 36 8718568047765 3012524
Black/Silver / 37 8718568047772 3012525
Black/Silver / 37.5 8718568047789 3012526
Black/Silver / 38 8718568047796 3012527
Black/Silver / 38.5 8718568047802 3012528
Black/Silver / 39 8718568047819 3012529
Black/Silver / 39.5 8718568047826 3012530
Black/Silver / 40 8718568047833 3012531
Black/Silver / 40.5 8718568047840 3012532
Black/Silver / 41 8718568047857 3012533
Black/Silver / 41.5 8718568047864 3012534
Black/Silver / 42 8718568047871 3012535
Black/Silver / 42.5 8718568047888 3012536
Black/Silver / 43 8718568047895 3012537
Black/Silver Clarino / 36 8718568116270 3019326
Black/Silver Clarino / 37 8718568116287 3019327
Black/Silver Clarino / 37.5 8718568116294 3019328
Black/Silver Clarino / 38 8718568116300 3019329
Black/Silver Clarino / 38.5 8718568116317 3019330
Black/Silver Clarino / 39 8718568116324 3019331
Black/Silver Clarino / 39.5 8718568116331 3019332
Black/Silver Clarino / 40 8718568116348 3019333
Black/Silver Clarino / 40.5 8718568116355 3019334
Black/Silver Clarino / 41 8718568116362 3019335
Black/Silver Clarino / 41.5 8718568116379 3019336
Black/Silver Clarino / 42 8718568116386 3019337
Black/Silver Clarino / 42.5 8718568116393 3019338
Black/Silver Clarino / 43 8718568116409 3019339

Reviews