Details
MX Competition Last – Featuring a larger toe box & tighter heel than the Comfort last and slightly more overall volume than the Sport last. Exceptionally secure for hard riding/racing with enough room in the toe box to prevent binding when running up inclines or negotiating a hike-a-bike section. Designed for performance riding & racing.
Outsole:
Lake Competition 100% Carbon Fiber Sole with Mountain Competition real rubber sole with extended protection and ground stability.
Upper:
Clarino Microfiber & mesh upper. The MX219 features a form-fitting and durable microfiber and mesh upper with a comfortable and secure BOA closure.
Closure:
Side mounted L6 BOA Push/Pull lacing system with power strap in the forefoot.
| LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length) | COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169 | SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only) | COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-C | RACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Milimeters | EU | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Extra Wide |
| 224.5 - 227 | 36 | 92 | 85 | 87 | 83 | ||||
| 230.5 - 234 | 37 | 94 | 87 | 88 | 85 | ||||
| 234.5 - 237 | 37.5 | 89 | 85 | ||||||
| 237.5 - 240 | 38 | 96 | 89 | 90 | 87 | ||||
| 240.5 - 243 | 38.5 | 91 | 87 | ||||||
| 243.5 - 246 | 39 | 98 | 91 | 99.76 | 92 | 104 | 88 | 97.8 | 100.24 |
| 246.5 - 250 | 39.5 | 99 | 93 | 105 | 88 | 98.8 | 101.24 | ||
| 250.5 - 253 | 40 | 100 | 93 | 101.76 | 94 | 106 | 89 | 99.8 | 102.24 |
| 253.5 - 256 | 40.5 | 101 | 95 | 107 | 90 | 100.8 | 103.24 | ||
| 256.5 - 260 | 41 | 102 | 95 | 103.76 | 96 | 108 | 91 | 101.8 | 104.24 |
| 260.5 - 263 | 41.5 | 103 | 97 | 109 | 92 | 102.8 | 105.24 | ||
| 263.5 - 266 | 42 | 104 | 97 | 105.76 | 98 | 110 | 93 | 103.8 | 106.24 |
| 266.5 - 270 | 42.5 | 105 | 99 | 111 | 94 | 104.8 | 107.24 | ||
| 270.5 - 273 | 43 | 106 | 99 | 107.76 | 100 | 112 | 95 | 105.8 | 108.24 |
| 273.5 - 276 | 43.5 | 107 | 101 | 113 | 96 | 106.8 | 109.24 | ||
| 276.5 - 280 | 44 | 108 | 101 | 109.76 | 102 | 114 | 97 | 107.8 | 110.24 |
| 280.5 - 283 | 44.5 | 109 | 103 | 115 | 98 | 108.8 | 111.24 | ||
| 283.5 - 286 | 45 | 110 | 103 | 111.76 | 104 | 116 | 99 | 109.8 | 112.24 |
| 286.5 - 290 | 45.5 | 111 | 105 | 117 | 100 | 110.8 | 113.24 | ||
| 290.5 - 293 | 46 | 112 | 105 | 113.76 | 106 | 118 | 101 | 111.8 | 114.24 |
| 293.5 - 296 | 46.5 | 113 | 107 | 119 | 103 | 112.8 | 115.24 | ||
| 296.5 - 300 | 47 | 114 | 107 | 115.76 | 108 | 120 | 103 | 113.8 | 116.24 |
| 303.5 - 306 | 48 | 115 | 109 | 116.76 | 110 | 122 | 105 | 115.8 | 118.24 |
| 309.5 - 313 | 49 | 116 | |||||||
| 313.5 - 316.5 | 50 | 118 | 113 | 120.76 | 114 | 126 | 108 | 119.8 | 122.24 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Strong Blue/Gold / 39 | 8718568138760 | 3021575 | MX2227387379 |
| Strong Blue/Gold / 39.5 | 8718568138777 | 3021576 | MX2239385325 |
| Strong Blue/Gold / 40 | 8718568138784 | 3021577 | MX2222149990 |
| Strong Blue/Gold / 40.5 | 8718568138791 | 3021578 | MX2235107805 |
| Strong Blue/Gold / 41 | 8718568138807 | 3021579 | MX2223876391 |
| Strong Blue/Gold / 41.5 | 8718568138814 | 3021580 | MX2234041115 |
| Strong Blue/Gold / 42 | 8718568138821 | 3021581 | MX2225279092 |
| Strong Blue/Gold / 42.5 | 8718568138838 | 3021582 | MX2235738535 |
| Strong Blue/Gold / 43 | 8718568138845 | 3021583 | MX2223759703 |
| Strong Blue/Gold / 43.5 | 8718568138852 | 3021584 | MX2233332125 |
| Strong Blue/Gold / 44 | 8718568138869 | 3021585 | MX2223688494 |
| Strong Blue/Gold / 44.5 | 8718568138876 | 3021586 | MX223740655 |
| Strong Blue/Gold / 45 | 8718568138883 | 3021587 | MX2222514575 |
| Strong Blue/Gold / 45.5 | 8718568138890 | 3021588 | MX2232416465 |
| Strong Blue/Gold / 46 | 8718568138906 | 3021589 | MX222145746 |
| Strong Blue/Gold / 46.5 | 8718568138913 | 3021590 | MX2235408155 |
| Strong Blue/Gold / 47 | 8718568138920 | 3021591 | MX2222367607 |
| Strong Blue/Gold / 48 | 8718568138937 | 3021592 | MX222653068 |
| Strong Blue/Gold / 50 | 8718568138944 | 3021593 | MX2228049810 |
| Black/Grey / 39 | 8718568138364 | 3021535 | MX2176824709 |
| Black/Grey / 39.5 | 8718568138371 | 3021536 | MX2187156995 |
| Black/Grey / 40 | 8718568138388 | 3021537 | MX2179882190 |
| Black/Grey / 40.5 | 8718568138395 | 3021538 | MX218330755 |
| Black/Grey / 41 | 8718568138401 | 3021539 | MX2173788501 |
| Black/Grey / 41.5 | 8718568138418 | 3021540 | MX2184080805 |
| Black/Grey / 42 | 8718568138425 | 3021541 | MX217789812 |
| Black/Grey / 42.5 | 8718568138432 | 3021542 | MX2182498785 |
| Black/Grey / 43 | 8718568138449 | 3021543 | MX2178367193 |
| Black/Grey / 43.5 | 8718568138456 | 3021544 | MX2181741295 |
| Black/Grey / 44 | 8718568138463 | 3021545 | MX2179841614 |
| Black/Grey / 44.5 | 8718568138470 | 3021546 | MX2185860385 |
| Black/Grey / 45 | 8718568138487 | 3021547 | MX2176893135 |
| Black/Grey / 45.5 | 8718568138494 | 3021548 | MX2183612545 |
| Black/Grey / 46 | 8718568138500 | 3021549 | MX2173911606 |
| Black/Grey / 46.5 | 8718568138517 | 3021550 | MX2181819995 |
| Black/Grey / 47 | 8718568138524 | 3021551 | MX2174826397 |
| Black/Grey / 48 | 8718568138531 | 3021552 | MX2179273438 |
| Black/Grey / 50 | 8718568138548 | 3021553 | MX2173890190 |
