Skip to main content

Giro Regime Shoe

Giro Regime Shoe
  • Color: Black
  • Color: Carbon/Copper
  • Color: Harbor Blue Anodized
  • Color: White
  • Color: Ano Blue
$225.00 - $240.00
Color:
Size: Select size
Please select options Unavailable

Details

Take charge of the road with full-featured performance and comfort. To make a full-featured shoe that can handle extended miles and hard roads, we started with an ultralight monofilament mesh Synchwire upper that fits and feels like a second skin, then added thermal-welded TPU for structural support and resistance to grit and grime. Fast, intuitive fit adjustment is guaranteed with dual Boa L6 buckles, steel laces, and soft lace guides that allow you to get a precise fit with even pressure distribution to ensure comfort with every turn of the pedals. And finally, the advanced carbon composite plate ensures efficient power transfer and responsive feel at the pedals, while allowing 5mm of adjustment for optimal cleat positioning.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Laser-perforated ventilation throughout
- Dual Boa L6 dials featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- 3D-molded footbed with medium arch support

Outsole:
- Carbon-composite 3-bolt plate
- Dual-injected TZU walking pads
- Stainless steel hardware with 5mm fore/aft adjustment

Product weight:
- 265 grams (Size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Road
Cleat Compatibility 3-bolt / SPD-SL
Closure and Fit Adjustment Dual Boa l6 dials featuring 1mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Laser-perforated ventilation throughout
Midsole 3D molded footbed with medium arch support
Outsole Carbon-composite 3-bolt plate / Dual-injected TPU walking pads / Stainless steel hardware with 5mm fore/aft adjustment

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686353581 7147655 GIR308829079
Ano Blue / 39 196178051828 7159833
Black / 45 768686353703 7147664 GIR304767425
Ano Blue / 45 196178051910 7159842
Black / 45.5 768686353710 7147665 GIR311252965
Ano Blue / 45.5 196178051927 7159843
Black / 46 768686353727 7147666 GIR305588486
Ano Blue / 46 196178051934 7159844
Black / 47 768686353741 7147667 GIR301779637
Ano Blue / 47 196178051941 7159845
Black / 48 768686353758 7147668 GIR302663188
Ano Blue / 48 196178051958 7159846
Black / 49 768686353765 7147669 GIR303231399
Ano Blue / 49 196178051965 7159847
Black / 50 768686353772 7147670 GIR303328310
Ano Blue / 50 196178051972 7159848
Black / 40 768686353604 7147656 GIR302682060
Ano Blue / 40 196178051835 7159834
Black / 41 768686353628 7147657 GIR305750231
Ano Blue / 41 196178051842 7159835
Black / 42 768686353642 7147658 GIR304718422
Ano Blue / 42 196178051859 7159836
Black / 42.5 768686353659 7147659 GIR317140615
Ano Blue / 42.5 196178051866 7159837
Black / 43 768686353666 7147660 GIR304699593
Ano Blue / 43 196178051873 7159838
Black / 43.5 768686353673 7147661 GIR316533125
Ano Blue / 43.5 196178051880 7159839
Black / 44 768686353680 7147662 GIR304938724
Ano Blue / 44 196178051897 7159840
Black / 44.5 768686353697 7147663 GIR315610505
Ano Blue / 44.5 196178051903 7159841
Carbon/Copper / 39 768686361128 7126130 GIR378448879
Carbon/Copper / 40 768686361135 7126132 GIR379620170
Carbon/Copper / 45 768686361210 7126142 GIR377026935
Carbon/Copper / 45.5 768686361227 7126143 GIR387125705
Carbon/Copper / 46 768686361234 7126144 GIR377446886
Carbon/Copper / 47 768686361241 7126146 GIR378718417
Carbon/Copper / 48 768686361258 7126147 GIR374581388
Carbon/Copper / 49 768686361265 7126148 GIR378599699
Carbon/Copper / 50 768686361272 7126149 GIR378774080
Carbon/Copper / 41 768686361142 7126134 GIR377640881
Carbon/Copper / 42 768686361159 7126136 GIR378998162
Carbon/Copper / 42.5 768686361166 7126137 GIR383591235
Carbon/Copper / 43 768686361173 7126138 GIR376184263
Carbon/Copper / 43.5 768686361180 7126139 GIR387203435
Carbon/Copper / 44 768686361197 7126140 GIR377058664
Carbon/Copper / 44.5 768686361203 7126141 GIR386197165
Harbor Blue Anodized / 39 768686454981 7139392 GFR197905339
Harbor Blue Anodized / 45 768686455070 7139401 GFR193279045
Harbor Blue Anodized / 45.5 768686455087 7139402 GFR203028035
Harbor Blue Anodized / 46 768686455094 7139403 GFR192147376
Harbor Blue Anodized / 47 768686455100 7139404 GFR197077067
Harbor Blue Anodized / 48 768686455117 7139405 GFR193270908
Harbor Blue Anodized / 49 768686455124 7139406 GFR198651269
Harbor Blue Anodized / 50 768686455131 7139407 GFR197577550
Harbor Blue Anodized / 40 768686454998 7139393 GFR197281250
Harbor Blue Anodized / 41 768686455001 7139394 GFR199673581
Harbor Blue Anodized / 42 768686455018 7139395 GFR192465392
Harbor Blue Anodized / 42.5 768686455025 7139396 GFR202221005
Harbor Blue Anodized / 43 768686455032 7139397 GFR192560293
Harbor Blue Anodized / 43.5 768686455049 7139398 GFR201954545
Harbor Blue Anodized / 44 768686455056 7139399 GFR193949844
Harbor Blue Anodized / 44.5 768686455063 7139400 GFR207400985
White / 39 768686353802 7147671 GIR30777929
White / 40 768686353826 7147672 GIR306432710
White / 41 768686353840 7147673 GIR302926981
White / 45 768686353925 7147680 GIR308949575
White / 45.5 768686353932 7147681 GIR317705015
White / 46 768686353949 7147682 GIR30963806
White / 47 768686353963 7147683 GIR307176967
White / 48 768686353970 7147684 GIR309690338
White / 49 768686353987 7147685 GIR308835449
White / 50 768686353994 7147686 GIR301272490
White / 42 768686353864 7147674 GIR30446022
White / 42.5 768686353871 7147675 GIR316920965
White / 43 768686353888 7147676 GIR308956523
White / 43.5 768686353895 7147677 GIR315090575
White / 44 768686353901 7147678 GIR303103674
White / 44.5 768686353918 7147679 GIR315170915

Reviews