Skip to main content

Easton EA70 Stem

Easton EA70 Stem
  • Color: Black
  • Rise: 6°
  • Rise: 6°
$69.99
Color:
Black
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Please select options Unavailable

Details

Whether you're on the open roads or scenic mountain trails or anywhere else you ride, Easton's EA70 Stem enhances your cycling experience. It's made of 3D forged aluminum for amazing stiffness, low weight and strength for excellent steering control in all conditions. Plus, Easton's TopLock technology locks the stem and faceplate together, creating a highly rigid interface while minimizing loads on the bolts, making the EA70 perfectly safe for carbon bars.

Stem angle and length measurement

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise that is dependent on your bike’s head angle (see image).

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17 degree stem measures 135mm, it actually extends 108mm parallel to the ground.

Videos

Easton Cycling: Top Lock Technology

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 6° / 1-1/8-inch 768686605857 7060164 EAS28481732M
31.8mm / Black / 100mm / 0° / 1-1/8-inch 821973338842 8022996 EAS41297612K
31.8mm / Black / 110mm / 0° / 1-1/8-inch 821973338859 8022997 EAS41435573K
31.8mm / Black / 120mm / 0° / 1-1/8-inch 821973338866 8022998 EAS41193308K
31.8mm / Black / 70mm / 0° / 1-1/8-inch 821973338811 8022993 EAS40252563K
31.8mm / Black / 80mm / 0° / 1-1/8-inch 821973338828 8022994 EAS40171005K
31.8mm / Black / 90mm / 0° / 1-1/8-inch 821973338835 8022995 EAS40692118K
31.8mm / Black / 100mm / 17° / 1-1/8-inch 768686839191 2032082 EAS30235691M
31.8mm / Black / 110mm / 17° / 1-1/8-inch 768686839207 2032083 EAS30991767M
31.8mm / Black / 90mm / 17° / 1-1/8-inch 768686839184 2032081 EAS29584995M
31.8mm / Black / 100mm / 6° / 1-1/8-inch 768686839139 2032076 EAS29436396M
31.8mm / Black / 110mm / 6° / 1-1/8-inch 768686839146 2032077 EAS29756935M
31.8mm / Black / 120mm / 6° / 1-1/8-inch 768686839153 2032078
31.8mm / Black / 130mm / 6° / 1-1/8-inch 768686839160 2032079 EAS29598754M
31.8mm / Black / 70mm / 6° / 1-1/8-inch 768686839115 2032074 EAS28477015M
31.8mm / Black / 80mm / 6° / 1-1/8-inch 768686605840 7043057 EAS2856569M
31.8mm / Black / 90mm / 6° / 1-1/8-inch 768686839122 2032075 EAS28513051M
31.8mm / Black / 70mm / 7° / 1-1/8-inch 821973338873 8022999 EAS4063488K
31.8mm / Black / 80mm / 7° / 1-1/8-inch 821973338880 8023000 EAS40872551K
31.8mm / Black / 100mm / 7° / 1-1/8-inch 821973338903 8023002 EAS41795449K
31.8mm / Black / 110mm / 7° / 1-1/8-inch 821973338910 8023003 EAS4180210K
31.8mm / Black / 120mm / 7° / 1-1/8-inch 821973338927 8023004 EAS41838895K
31.8mm / Black / 90mm / 7° / 1-1/8-inch 821973338897 8023001 EAS40175034K

Reviews