Skip to main content

CamelBak Mini M.U.L.E.

CamelBak Mini M.U.L.E.
  • Color: Blue
  • Color: Tie Dye/Blue
  • Color: Camo
  • Color: Black/Flames
  • Color: Grey/Rainbow
  • Color: Green/Mountains
  • Color: Lavender
$60.00 - $99.99
Color:
Fluid Capacity: 1.5L
Gear Capacity: 3.5L
Please select options Unavailable

Details

Mini and mighty! Our stacked, smaller pack proves big adventures come in small packages. Adventure awaits, wherever you are.

Part Numbers

Option UPC MPN Store SKU
Camo / 1.5L / 3.5L 886798052427 2814302000P MIN16767141O
Camo / 1.5L / 3.5L 886798052427 2814302000P MIN16767141O
Black/Flames / 1.5L / 3.5L 886798052403 2814002000P MIN23678875S
Black/Flames / 1.5L / 3.5L 886798052403 2814002000P MIN23678875S
Lavender / 1.5L / 3.5L 886798052458 2814501000P MIN20113398R
Lavender / 1.5L / 3.5L 886798052458 2814501000P MIN20113398R
Grey/Rainbow / 1.5L / 3.5L 886798052441 2814003000P MIN23610182W
Grey/Rainbow / 1.5L / 3.5L 886798052441 2814003000P MIN23610182W
Green/Mountains / 1.5L / 3.5L 886798052434 2814301000P MIN26480187S
Green/Mountains / 1.5L / 3.5L 886798052434 2814301000P MIN26480187S
Tie Dye/Blue / 1.5L / 3.5L 886798052489 2814403000P MIN2270279E
Blue / 1.5L / 3.5L 886798052410 2814401000P MIN16844288E
Blue / 1.5L / 3.5L 886798052410 2814401000P MIN16844288E
Green/Mountains / 1.5L / 3.5L 886798041681 2814301000
Green/Mountains / 1.5L / 3.5L 886798041681 2814301000
Camo / 1.5L / 3.5L 886798041711 2814302000
Camo / 1.5L / 3.5L 886798041711 2814302000
Grey/Rainbow / 1.5L / 3.5L 886798041698 2814003000
Grey/Rainbow / 1.5L / 3.5L 886798041698 2814003000
Lavender / 1.5L / 3.5L 886798041650 2814501000
Lavender / 1.5L / 3.5L 886798041650 2814501000
Blue / 1.5L / 3.5L 886798041643 2814401000 MIN16983488E
Blue / 1.5L / 3.5L 886798041643 2814401000 MIN16983488E
Black/Flames / 1.5L / 3.5L 886798041674 2814002000
Black/Flames / 1.5L / 3.5L 886798041674 2814002000
Tie Dye Blue / 1.5L / 3.5L 886798041735 2814403000 MIN22577806E

Reviews